<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//vcglobal-prod.homolog.dev.br/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/ola-mundo/</loc>
		<lastmod>2022-08-18T17:45:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-ends-2021-with-net-profit-of-r1-6-billion-a-244-increase-over-2020/</loc>
		<lastmod>2022-09-21T14:01:47+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/09/pix-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/09/pix-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-has-net-revenue-of-r6-7-billion-in-the-second-quarter-15-higher-than-2q21/</loc>
		<lastmod>2022-09-29T22:12:43+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/09/2022-08-11-2nd-quarter-results-feature-image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-will-open-a-new-mortar-factory/</loc>
		<lastmod>2022-09-29T22:21:04+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/09/Release_audiencia_publica_caapora_1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/more-than-90-of-brazilian-cement-has-sustainable-additives-according-to-votorantim-cimentos/</loc>
		<lastmod>2022-09-29T22:23:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-has-articles-in-the-cement-plant-environmental-handbook/</loc>
		<lastmod>2022-09-29T22:25:30+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/09/sustentabilidade.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/09/sustentabilidade-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-named-best-company-in-the-construction-industry-in-brazil-by-exame-magazine/</loc>
		<lastmod>2022-09-29T22:32:23+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/09/Release_Exame_melhores_empresa_1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/09/Release_Exame_melhores_empresa_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-is-highlighted-in-important-brazilian-newspaper/</loc>
		<lastmod>2022-09-29T22:39:21+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/09/Valor_destaque.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-wins-national-innovation-award-with-sustainable-cement-project/</loc>
		<lastmod>2022-09-29T22:41:56+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/09/premioNacionalInovacao_thumb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/09/premioNacionalInovacao_interna.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-issues-e-500-million-in-european-bonds/</loc>
		<lastmod>2022-09-29T22:43:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-ceo-receives-award-from-brazilian-newspaper-valor-economico/</loc>
		<lastmod>2022-09-29T22:45:32+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/09/LR250515-VOT095-thumb.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/09/LR250515-VOT095-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-announces-e140-m-investment-in-turkey/</loc>
		<lastmod>2022-09-29T22:46:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-receives-award-from-respected-brazilian-business-magazine/</loc>
		<lastmod>2022-09-29T22:49:13+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/09/executivoValor_home.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/09/executivoValor_interna.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/prairie-material-a-votorantim-cimentos-company-in-partnership-with-chicago-city-for-looplinks-construction/</loc>
		<lastmod>2022-09-29T22:50:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/prebetong-aridos-receives-national-award-for-sustainable-development-in-gravel-pit-restoration/</loc>
		<lastmod>2022-09-29T22:51:52+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/09/MINA_ESPANHA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-is-recognized-as-one-of-the-largest-brazilian-companies-in-the-mining-sector/</loc>
		<lastmod>2022-09-29T22:52:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/4th-annual-meeting-of-sustainable-leadership-platform/</loc>
		<lastmod>2022-09-29T22:54:46+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/09/WD-na-PLS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/09/WD-na-PLS-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-wins-renowned-business-magazine-award-in-the-construction-materials-and-decoration-category/</loc>
		<lastmod>2022-09-29T22:56:19+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/09/epoca-Negocios-360.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/09/epoca-Negocios-360.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/program-held-in-rio-branco-do-sul-receives-certification-seal-millennium-development-goals/</loc>
		<lastmod>2022-09-29T22:57:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/rio-branco-do-sul-is-home-to-the-largest-cement-plant-in-latin-america/</loc>
		<lastmod>2022-09-29T22:59:13+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/09/150925_RioBranco.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/09/150925_RioBranco.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-wins-award-from-renowned-brazilian-newspaper/</loc>
		<lastmod>2022-09-29T23:03:26+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/09/Unidade-Santa-Helena.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-introduces-its-new-brand/</loc>
		<lastmod>2022-10-03T16:05:10+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/10/nova-marca.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-closes-acquisition-in-the-south-of-spain/</loc>
		<lastmod>2022-11-03T20:24:08+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/11/fabrica_de_malaga_2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-posts-net-revenue-of-r7-6-billion-in-the-third-quarter-of-2022-a-19-increase-over-3q21/</loc>
		<lastmod>2022-11-10T17:42:46+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/11/WhatsApp-Image-2022-11-10-at-12.03.43.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-announces-a-stricter-co2-emission-target/</loc>
		<lastmod>2022-12-01T12:59:13+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2022/12/Sites.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-closes-2022-with-r25-8-billion-in-net-revenue-a-16-increase-compared-to-last-year/</loc>
		<lastmod>2023-03-15T14:55:56+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2023/03/Foto-divulgacao-FY22-e1680034155714.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/we-earned-an-a-score-from-msci/</loc>
		<lastmod>2023-05-11T15:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2023/03/99.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-announces-the-appointment-of-osvaldo-ayres-as-the-new-global-ceo-and-marcelo-castelli-as-a-new-member-of-the-board-of-directors/</loc>
		<lastmod>2023-09-29T13:35:46+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2023/05/Osvaldo-x-Castelli.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/2022-integrated-report/</loc>
		<lastmod>2023-09-29T13:36:16+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2023/03/Bloco-1_Capa-VC-2022-EN_USAR_ESSE-e1680182571995.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-advances-toward-its-decarbonization-targets/</loc>
		<lastmod>2023-09-29T13:36:32+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2023/03/ACAI-UNIDADE-PRIMAVERA.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/we-signed-a-contract-for-the-acquisition-of-clean-energy-for-a-solar-park-in-brazil/</loc>
		<lastmod>2024-01-18T20:10:39+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2024/01/Noticias-site.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/we-earned-an-a-score-in-climate-change-from-cdp/</loc>
		<lastmod>2024-02-06T23:19:41+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2024/02/Noticias-site.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-keeps-an-a-score-in-climate-change-from-cdp/</loc>
		<lastmod>2025-02-07T11:59:50+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2025/02/Foto-Noticia.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-increases-number-of-women-in-its-operations/</loc>
		<lastmod>2025-03-07T17:30:40+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2025/03/Fotos_Noticias_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/our-2024-financial-results/</loc>
		<lastmod>2025-03-19T17:05:29+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2025/03/2024_Financial_Results.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/we-closed-tunisia-divestment/</loc>
		<lastmod>2025-03-31T10:17:49+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2025/03/Fotos-Noticias-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-reduced-its-global-co2-emissions-by-27-9-between-1990-and-2024/</loc>
		<lastmod>2025-04-10T13:29:15+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2025/04/Fotos_Noticias_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/our-financial-results-in-the-first-quarter-of-2025/</loc>
		<lastmod>2025-05-13T17:04:25+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2025/05/Our-financial-results-for-the-first-quarter-of-2025.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-closes-morocco-divestment/</loc>
		<lastmod>2025-06-30T15:09:22+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2025/06/Marrocos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/biomass-nothing-is-lost-everything-is-transformed/</loc>
		<lastmod>2025-07-23T19:48:17+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2024/10/EN.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-divests-business-in-morocco/</loc>
		<lastmod>2025-07-23T19:48:18+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2024/09/Noticias-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/acai-the-fruit-of-our-energy/</loc>
		<lastmod>2025-07-23T19:48:24+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2024/09/Noticias.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/our-financial-results-in-the-second-quarter-of-2024/</loc>
		<lastmod>2025-07-23T19:48:25+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2024/08/Nossos-resultados-financeiros-no-segundo-trimestre-de-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/evolving-towards-a-sustainable-world-how-wheat-husks-and-other-biomasses-help-decarbonization/</loc>
		<lastmod>2025-07-23T19:48:26+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2024/07/Noticias-site-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-divests-business-in-tunisia/</loc>
		<lastmod>2025-07-23T19:48:30+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2024/07/Noticias-site.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/evolving-towards-a-sustainable-world-this-is-the-energy-that-moves-us/</loc>
		<lastmod>2025-07-23T19:48:33+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2024/05/Noticias-site.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/our-financial-results-in-the-first-quarter-of-2024/</loc>
		<lastmod>2025-07-23T19:48:36+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2024/05/Foto-noticia-VCBR-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/we-reduced-our-global-co2-emissions-by-4-in-2023/</loc>
		<lastmod>2025-07-23T19:48:38+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2024/03/Imagem-8.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/our-2023-financial-results/</loc>
		<lastmod>2025-07-23T19:48:42+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2024/03/Noticias-site-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/we-launched-our-2023-integrated-report/</loc>
		<lastmod>2025-07-23T19:48:45+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2024/03/Noticias-site-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/evolving-towards-a-sustainable-world/</loc>
		<lastmod>2025-07-23T19:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2023/10/VCGLOBAL-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/our-evolution-journey-continues/</loc>
		<lastmod>2025-07-23T19:49:32+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2023/10/79b74332-5m3a4996-md-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/challenges-and-solutions-for-decarbonization/</loc>
		<lastmod>2025-07-23T19:49:35+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2023/09/ffc1fc13-img_8518-low-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-closes-2q23-with-r470-million-net-profit-a-28-increase-compared-to-2q2/</loc>
		<lastmod>2025-07-23T19:49:39+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2023/08/Foto.2T2023-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-reverses-losses-and-closes-the-first-quarter-of-2023-with-r78-million-in-net-profit/</loc>
		<lastmod>2025-07-23T19:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2023/05/Divulgacao-1T23_alta-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/our-financial-results-in-the-third-quarter-of-2024/</loc>
		<lastmod>2025-07-23T19:50:40+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2024/11/Resultados-financeiros.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/we-received-an-upgrade-in-our-risk-rating-from-fitch-reaffirming-our-investment-grade-2/</loc>
		<lastmod>2025-07-23T19:50:43+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2024/09/Fitch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-and-ifc-sign-a-us150-million-financing-agreement/</loc>
		<lastmod>2025-07-23T19:50:50+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2023/07/WhatsApp-Image-2023-07-20-at-10.59.28.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/votorantim-cimentos-closes-3q23-with-a-net-profit-of-r-824-million-a-36-increase-compared-to-3q22/</loc>
		<lastmod>2025-07-23T19:52:18+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2023/11/3T23-CAPA-e1699549096399.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/we-announced-r330-million-investment-to-expand-and-modernize-cuiaba-and-nobres-plants-in-brazil/</loc>
		<lastmod>2025-08-04T21:16:55+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2025/08/Anunciamos-investimentos-de-R_-330-milhoes-no-Mato-Grosso_-com-ampliacoes-e-modernizacoes-em-Nobres-.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/our-financial-results-in-the-second-quarter-of-2025/</loc>
		<lastmod>2025-08-11T15:03:48+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2025/08/2Q25.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/legacy-future-votorantim-space-promotes-dialogue-on-climate-solutions-at-cop30-in-brazil/</loc>
		<lastmod>2025-10-21T20:33:54+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2025/10/VCGLOBAL-COP30.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/our-financial-results-in-the-third-quarter-of-2025/</loc>
		<lastmod>2025-11-13T17:08:40+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2025/11/Foto-3T25.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/we-keep-an-a-score-in-climate-change-from-cdp/</loc>
		<lastmod>2025-12-11T16:39:11+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2025/12/Foto_REV-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/we-celebrate-our-90th-anniversary-by-building-the-future/</loc>
		<lastmod>2026-02-02T11:37:12+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2026/01/VCGLOBAL_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/we-move-forward-with-our-r5-billion-investment-program-in-structural-competitiveness/</loc>
		<lastmod>2026-02-19T13:00:41+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2026/02/Avancamos-em-nosso-programa-de-investimentos-de-R-5-bilhoes-em-competitividade-estrutural.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/we-exceed-our-global-target-for-women-in-leadership-positions/</loc>
		<lastmod>2026-03-08T11:00:21+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2026/03/Mulheres-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/our-2025-integrated-report/</loc>
		<lastmod>2026-03-18T17:55:03+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2026/03/2025-Integrated-Report-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/our-2025-financial-results/</loc>
		<lastmod>2026-03-18T18:12:38+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2026/03/JPG-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/our-financial-results-in-the-first-quarter-of-2026/</loc>
		<lastmod>2026-05-13T15:00:16+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2026/05/Divulgacao-resultados-1T26_V2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://vcglobal-prod.homolog.dev.br/news/new-aggregates-business-acquired-in-spain/</loc>
		<lastmod>2026-05-15T14:05:24+00:00</lastmod>
		<image:image>
			<image:loc>https://vcglobal-prod.homolog.dev.br/wp-content/uploads/2026/05/Noticia-sites.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->